Nothing is worse than cracking the screen on your phone and you aren’t eligible for an upgrade. Cracked Apple is here to help repair your iPhone or other smartphone. We can replace your screen so it’s back to new. We can also customize your case, fix your headphone jack, replace your battery and so much more. We are convenient and easy to find in Pueblo, CO.
Sample of Cracked Apple’s pricing, call for other makes and models.
Nothing is worse than cracking the screen on your phone and you aren’t eligible for an upgrade. Cracked Apple is here to help repair your iPhone or other smartphone. We can replace your screen so it’s back to new. We can also customize your case, fix your headphone jack, replace your battery and so much more. We are convenient and easy to find in Pueblo, CO.
Sample of Cracked Apple’s pricing, call for other makes and models.
iPhone 5 | iPhone 5s | iPhone 6 | iPhone 6 Plus | iPhone 6s | iPhone 6s Plus | |
Front Glass & LCD Replacement | $75 | $75 | $80 | $105 | $145 | $255 |
Battery Replacement | $25 | $25 | $35 | $42 | $40 | $45 |
Charge Port Repair | $40 | $40 | $45 | $45 | $48 | $48 |
Ear Speaker Repair | $35 | $35 | $35 | $35 | $35 | $35 |
Front Camera Repair | $30 | $30 | $45 | $45 | $50 | $50 |
Headphone Jack Repair | $40 | $40 | $45 | $45 | $48 | $48 |
Home Button Repair | $20 | $30 | $30 | $30 | $30 | $30 |
Loudspeaker Repair | $25 | $30 | $30 | $30 | $35 | $35 |
Power Button Repair | $45 | $50 | $50 | $50 | $50 | $55 |
Volume Button Repair | $30 | $30 | $35 | $38 | $45 | $45 |
Pricing based on typical repairs, if there is additional damage or issues Cracked Apple will provide an estimate for additional repairs.